Home » Life Insurance » Short Term Endowment Life Insurance

SHORT TERM ENDOWMENT LIFE INSURANCE

Life insurance provides protection against the economic loss caused by the death of the person insured. With this Endowment Life Insurance, you get both protection and savings.

Insurable Persons

  • Anyone who has insurable interest in his or her own life
  • Parent who has insurable interest in the lives or his or her children
  • Husband who has an insurable interest in the life of his spouse and vice versa
  • From a 10 year old to a 60 year persons whose age is between 10 and 18 years can insure only through their parents or guardians.

Insured Period

  • The insured period option are 5 year, 7 year and 10 year.

Sum Insured

Choice of sum insured is from 1 million to 50 million kyats.

Premium Payment

Payable in installment’s “monthly” or “every three months” or “every six months” or “annually”.

Premium Rating

Age Term
5 year 7 years 10 years
1 month 1 year 5 year 1 month 1 year 7 year 1 month 1 year 10 years
10-27 15,900 190,800 954,000 10,900 130,800 915,600 7,200 86,400 864,000
28-32 16,000 192,000 960,000 10,900 130,800 915,600 7,200 86,400 864,000
33-34 16,000 192,000 960,000 11,000 132,000 924,000 7,200 86,400 864,000
35-39 16,000 192,000 960,000 11,000 132,000 924,000 7,300 87,600 876,000
40 16,100 193,200 966,000 11,000 132,000 924,000 7,300 87,600 876,000
41-44 16,100 193,200 966,000 11,100 133,200 932,400 7,400 88,800 888,000
45-46 16,200 194,400 972,000 11,200 134,400 940,800 7,500 90,000 900,000
47 16,200 194,400 972,000 11,200 134,400 940,800 7,600 91,200 912,000
48 16,300 195,600 978,000 11,300 135,600 949,200 7,600 91,200 912,000
49 16,300 195,600 978,000 11,300 135,600 949,200 7,700 92,400 924,000
50 16,300 195,600 978,000 11,400 136,800 957,600 7,700 92,400 924,000
51 16,400 196,800 984,000 11,400 136,800 957,600 7,800 93,600 936,000
52 16,400 196,800 984,000 11,500 138,000 966,000 7,800 93,600 936,000
53 16,500 198,000 990,000 11,500 138,000 966,000 7,900 94,800 948,000
54 16,500 198,000 990,000 11,600 139,200 974,400 8,000 96,000 960,000
55 16,600 199,200 996,000 11,700 140,400 982,800 8,100 97,200 972,000
56 16,700 200,400 1,002,000 11,800 141,600 991,200
57 16,800 201,600 1,008,000 11,800 141,600 991,200
58 16,900 202,800 1,014,000 12,000 144,000 1,008,000
59 17,000 204,000 1,020,000
60 17,100 205,200 1,026,000

Benefits

  • A dedicated Grand Guardian team at your service.
  • Hassle-free application, premium payment and claim process.
  • Flexibility in premium contributions and policy terms.
  • Promote the habit of savings individually by effecting Life Insurance and provides sum maturity benefit at the end of the term of policy.
  • No tax shall be assessed on insurance indemnity.
  • The premiums paid for a Life insurance policy are allowed to be deducted from the assessable income.
  • No limitation to the choice of sum insured. The choice should be rational and dependent on the affordability of the premium in accordance with the policy holder.